Accepted MSc Applicants for Railway Engineering (Civil Infrastructure)
No. | Name | Sex | Nationality | Scholarship Type |
1 | Dancan Mwangi | M | Kenyan | A |
2 | Mahamoud Ahmed Muhumed | M | Somalian | A |
3 | Chernet Getaneh Tebabal | M | Ethiopian | B |
4 | Biniyam Ayele Dejene | M | Ethiopian | B |
5 | Mollalign Yizengaw Mebrat | M | Ethiopian | C |
6 | Milki Feyissa Lemma | F | Ethiopian | B |
7 | Sitotaw Alemu Asmare | M | Ethiopian | D |
8 | Getnet Worku Molla | M | Ethiopian | D |
9 | Nigusie Tsehay Demeke | M | Ethiopian | D |
10 | Sultan Demissie Sheksrij | M | Ethiopian | D |
11 | Ayantu Mitku Dabessa | F | Ethiopian | B |
12 | Mwesige Bakole Deogracius | M | Ugandan | A |
13 | Abebe Getamesay Mulu | M | Ethiopian | C |
14 | Kalkidan Atrsaw Tibebu | F | Ethiopian | B |
15 | Aregay Fkadu Kebede | M | Ethiopian | C |
16 | Zzigwa Marvin | M | Ugandan | A |
17 | Ndabamenye Theogene | M | Rwandan | A |
18 | Nigist Abera Gashaw | F | Ethiopian | C |
19 | Haimanot Gashaw Alehegne | F | Ethiopian | C |
20 | Netsanet Alemu Dadi | F | Ethiopian | C |
21 | Adenew Getachew Hailu | M | Ethiopian | C |
22 | Mwine Musa | M | Ugandan | A |
23 | Kawiso Benard | M | Ugandan | A |
24 | Kiwanuka Moses | M | Ugandan | A |
25 | Wantono Francis | M | Ugandan | A |
26 | Obella Solomon Oode | M | Ugandan | C |
27 | Kamoga Collins | M | Ugandan | C |
28 | Yohannes Mulu Birhan | M | Ethiopian | C |
29 | Nuhamin Gezehagne Assefa | F | Ethiopian | C |
30 | Arkan Tesfu Weldemichael | M | Eritrean | A |
31 | Kajubi Enock | M | Ugandan | A |
32 | Abdlemalik Mohammed Suleiman | M | Ethiopian | C |
33 | Joy Kirinda | F | Ugandan | A |
34 | Niwamanya John Chrysostom | M | Ugandan | C |
35 | Miliyon Fikre Asfaw | M | Ethiopian | C |
36 | Nyakana Ivan | M | Ugandan | C |
37 | Aguti Josephine | F | Ugandan | A |
38 | Christine Nyakona | F | Ugandan | A |
39 | Kaumbwa Hilda | F | Zambian | A |
40 | Sikakena Namutula Veronica | F | Zambian | A |
Accepted MSc Applicants for Railway Engineering (Rolling Stock) 2017
No. | Name | Sex | Nationality | Scholarship Type |
1 | Wassie Tesfaslassie Hagos | M | Ethiopian | B |
2 | Yihunie Mognhod Bezzie | M | Ethiopian | B |
3 | Abebayehu Teklye Begashaw | M | Ethiopian | B |
4 | Kisitu Deogratius | M | Ugandan | A |
5 | Enyew Melesse Agaje | M | Ethiopian | B |
6 | Ashenafi Belihu Tadesse | M | Ethiopian | C |
7 | Meles Kiros Hantal | M | Ethiopian | C |
8 | Dejenie Wletaw Kebede | M | Ethiopian | C |
9 | Haile Moges Tessema | M | Ethiopian | C |
10 | Misrak Altaye Tefera | F | Ethiopian | B |
11 | Fasika Erkyhun Marew | M | Ethiopian | C |
12 | Winta Assefa Bekele | M | Ethiopian | C |
13 | Selemon Gebru Abrha | M | Ethiopian | D |
14 | Tewodros Gamea Workachew | M | Ethiopian | D |
15 | Eniyew Eskezia Tiguh | M | Ethiopian | C |
16 | Osbert Matsiko | M | Ugandan | A |
17 | Akello Fiona Mercy | F | Ugandan | A |
18 | Biruh Tesfamichael Alemu | M | Ethiopian | D |
19 | Tilahun Addimas Zewdie | M | Ethiopian | D |
20 | Desalegn Taye Kebede | M | Ethiopian | C |
21 | Sileamlak Ayenew Assefa | M | Ethiopian | D |
22 | Usman Hasen Umer | M | Ethiopian | D |
23 | Yared Seyoum Debele | M | Ethiopian | D |
24 | Tsehay Berhanu Kumma | F | Ethiopian | C |
25 | Esubalew Damenu Beyene | M | Ethiopian | D |
26 | Wakuma Guta Dida | M | Ethiopian | C |
27 | Zelalem Wudu Addis | M | Ethiopian | D |
28 | Alemayehu Ameha Mengesha | M | Ethiopian | C |
29 | Tamukedde Maurice | M | Ugandan | C |
30 | Bizimungu Gaspard | M | Rwandan | A |
31 | Shimelis Amsalu Shiferaw | M | Ethiopian | C |
32 | Lubaale Solomon Azarius | M | Ugandan | A |
33 | Daniel Liyew Tarekegn | M | Ethiopian | C |
34 | Geoffrey Munaba | M | Ugandan | C |
35 | Catherine Atuheise | F | Ugandan | A |
36 | Zainah Namayanja | F | Ugandan | A |
37 | Turabimana Pacifique | M | Rwandan | A |
38 | Nakyanja Philomera | F | Ugandan | A |
39 | Musoba Aaron | M | Ugandan | C |
40 | Remmie Kimanje | F | Ugandan | C |
Accepted PhD Applicants for Railway Engineering (Civil Infrastructure) 2017
No. | Name | Sex | Nationality | Scholarship Type |
1 | Ashenafi Wondimu Tekolla | M | Ethiopian | C |
2 | Daniel Hailemichael Wordofa | M | Ethiopian | C |
3 | Angella Lekea | F | Ugandan | A |
4 | Fitsum Tsegaye Chaka | M | Ethiopian | C |
5 | Mruts Gebreegziabher Asgedom | M | Ethiopian | B |
6 | Ntakiyemungu Mathieu | M | Rwandan | A |
7 | Samson Bekele Wordofa | M | Ethiopian | C |
PhD Applicants for Railway Engineering (Traction and Train Control) 2017
No. | Name | Sex | Nationality | Scholarship Type |
1 | Asegid Belay Kebede | M | Ethiopian | C |
2 | Shimelis Atile Assefa | M | Ethiopian | C |
3 | Welday Gerezgiher Berhe | M | Ethiopian | B |
4 | Hailay Gebrehiwet Hishe | M | Ethiopian | C |
5 | Alula Mebratu Kumelit | M | Ethiopian | B |
6 | Teklebrhan Aregawi Weldegebreal | M | Ethiopian | B |
7 | Menore Tekeba Mengistu | M | Ethiopian | C |
Accepted PhD Applicants for Railway Engineering (Rolling Stock) 2017
No. | Name | Sex | Scholarship Type |
1 | Arnold Taremwa | M | A |
2 | Tesfaye Gashaw Gete | M | B |
3 | Belay Jibat Abetu | M | B |
4 | Ruhama Minwuyelet Getahun | F | B |
5 | Kajela Temesgen Deressa | M | B |
6 | Hewan Getachew Yenealem | F | C |
7 | Samrawit Abubeker Mohammed | F |
C |