The African Railway Center of Excellence (ARCE) is one of the world Bank Center of Excellence in Eastern and Southern Africa. Currently, ARCE is working with National, Regional and International Academic institutions and railway industries to achieve excellence in education, research and consultancy activities. ARCE has announced on its Facebook Page and website for applicants in MSc for Railway Engineering starting from June 5th to July 5th 2018. The Center has received more than 2000 applicants who have graduates from All over African Nations.
The Center consider the following criteria used to select among applicants:
- Academic Performance (CGPA)
- Work Experience
- Gender
- Higher Education Institutions
- Potential of Institution Starting Railway Programs, and
- Regional Students
Notice:-
- All Students should apply through the university website based on the requirements of the registrar.
- Regional students should submit authenticated document by their respective foreign minister to the university registrar.
- Selected applicant who work at higher institution should submit additional support letter from the institute.
- Applicants currently enrolled as a PG student in any higher institution are not illegible for this program, if found, they will be automatically dismissed from the program.
- The date of formal application period to the university registrar office will be announced soon.
- 1st round Shortlisted for MSc. in Civil Infrastructure
No. | Family Name | Given Name | Sex | Citizenship | Program | Remark | |
1 | Teferi | Firomsa | M | Ethiopian | MSc-CI | Accepted | |
2 | AYALEW | BISRAT | M | Ethiopia | MSc CI | Accepted | |
3 | ASFAW BELAY | BIRHANU | M | Ethiopia | MSc CI | Accepted | |
4 | Belete | Thomas | M | Ethiopian | MSc CI | Accepted | |
5 | Bihon | Amanuel Abraha | M | Ethiopian | MSc CI | Accepted | |
6 | Abey Lulie | Bahiru | M | Ethiopian | MSc CI | Accepted | |
7 | Negash Fitsum | Muley | M | Ethiopian | MSc CI | Accepted | |
8 | Mahmud Awol | Mohammed | M | Ethiopian | MSc CI | Accepted | |
9 | Minale | Lemenew | M | Ethiopian | MSc-CI | Accepted | |
10 | Benti | Hika | M | Ethiopian | MSc-CI | Accepted | |
11 | Getie | Atalay | M | Ethiopian | MSc CI | Reserved | |
12 | Birhanu Radie | Yadergal | M | Ethiopian | MSc CI | Reserved | |
13 | Lema | Tesfaye | M | Ethiopian | MSc CI | Reserved | |
14 | Teykew | Gedamu | M | Ethiopian | MSc-CI | Reserved | |
15 | Tesfaye | Tibebu | M | Ethiopian | MSc CI | Reserved | |
16 | Mitiku Bezabih | Anteneh | M | Ethiopian | MSc CI | Reserved | |
17 | Teklay | Helen | F | Ethiopian | MSc-CI | Accepted | |
18 | Tesfaye Wotango | Simiret | F | Ethiopian | MscCL | Accepted | |
19 | Belete | Hirut | F | Ethiopian | MSc-CI | Accepted | |
20 | Haile Merga | Yerosan | F | Ethiopian | MSc CI | Accepted | |
21 | Misiker | Melaknesh | F | Ethiopian | MSc-CI | Accepted | |
22 | Azene | Mekdes | F | Ethiopian | MSc-CI | Reserved | |
23 | Asefa | Alem | F | Ethiopian | MscCL | Reserved | |
24 | Moges | Eskedar | F | Ethiopian | MSc-CI | Reserved | |
25 | TEWELDE | DESTA KIFLEMARIAM | M | Eritirian | MSc CI | Accepted | |
26 | Solihu | Hbeeb | M | Nigerian | MscCL | Accepted | |
27 | Shirdan Hassan | Bashir | M | Somali | MSc CI | Accepted | |
28 | Kabange | Aisha | F | Tanzanian | MscinCL | Accepted | |
29 | Mugula | Julius | M | Ugandan | MSc CI | Accepted | |
30 | DUSHIMMANA | CYRILLE | M | RWANDAN | MSc CI | Accepted |
- 1st round Shortlisted for MSc. in Traction and Train Control
No. | Family Name | Given Name | Sex | Citizenship | Applying For Program | Remark |
1 | Temalow | Seife Gebresilassie | M | Ethiopian | MscTTC | Accepted |
2 | Ayinalem | Giday | M | Ethiopian | MSc-TTC | Accepted |
3 | Nigus Berhe | Hailay | M | Ethiopian | MSc TTC | Accepted |
4 | Hailu | Tamiru Molla | M | Ethiopian | MSc TTC | Accepted |
5 | Tola Kebede | Nanecha | M | Ethiopian | MSc TTC | Accepted |
6 | Mekonnen | Getasew | M | Ethiopian | MSc-TTC | Accepted |
7 | Temsgen | Zelalem Nega | M | Ethiopian | MSc TTC | Accepted |
8 | Molla | Abebaw | M | Ethiopian | MSc-TTC | Accepted |
9 | Kebedew | Haftamu Mekonen | M | Ethiopian | MSc TTC | Accepted |
10 | Zemenu | Tayachew | M | Ethiopian | MSc TTC | Accepted |
11 | Jira Dechasa | Misgana | M | Ethiopian | MSc TTC | Accepted |
12 | Getaneh Bezabhe | Pawulos | M | Ethiopian | MSc TTC | Reserved |
13 | Gebrekidan | Gebremedhin | M | Ethiopian | MSc-TTC | Reserved |
14 | Terefe | Tessema Tariku | M | Ethiopian | MSc TTC | Reserved |
15 | BEYENE | DANIEL ABEBE | M | Ethiopia | MSc TTC | Reserved |
16 | Deress Assefa | Zinabu | M | Ethiopian | MSc TTC | Reserved |
17 | Berhe | Aberash | F | Ethiopian | MSc-TTC | Accepted |
18 | Tegene | Tarikua Taye | F | Ethiopian | MSc TTC | Accepted |
19 | Tefera | Emebet | F | Ethiopian | MscTTC | Accepted |
20 | Tegenu | Elsabet | F | Ethiopian | MscTTC | Accepted |
21 | TILAHUN TEREFE | BEZAWIT | F | Ethiopia | MSc TTC | Accepted |
22 | Gelaw | Mastewal | F | Ethiopian | MSc-TTC | Reserved |
23 | Assefachew | Genet | F | Ethiopian | MSc-TTC | Reserved |
24 | Tarekedn | Mihret | F | Ethiopian | MSc-TTC | Reserved |
25 | Tarekegn | Mihret | F | Ethiopian | MSc-TTC | Reserved |
26 | Cudjoe | Samuel | M | Ghanaian | MscTTC | Accepted |
27 | Emosairue | Onoriode | M | Nigerian | MSc TTC | Accepted |
28 | Nkurunziza | Jean Marie Vianney | M | Rwandan | MSc TTC | Accepted |
29 | Mohammed | Balla Bashir Babikir | M | Sudanese | MSc TTC | Accepted |
30 | Kajubu | John | M | Ugandan | MSc TTC | Accepted |
31 | Omondi | Frederic | M | Kenyan | MSc-TTC | Accepted |
- 1st round Shortlisted for MSc. in Rolling Stock
No. | Family Name | Given Name | Sex | Citizenship | Applying For Program | Remark |
1 | Eneyew | Yaregal | M | Ethiopian | MSc RS | Accepted |
2 | Kassie | Tedla Ababu | M | Ethiopian | MSc RS | Accepted |
3 | BELAY | DANIEL ZEWDE | M | Ethiopia | MSc RS | Accepted |
4 | Wollele Biadgelegn | Muluken | M | Ethiopian | MSc Rs | Accepted |
5 | Mengistu | Meseret | M | Ethiopian | MSc-RS | Accepted |
6 | Gebreslassie Gebrehans | Kahsu | M | Ethiopian | MSc Rs | Accepted |
7 | Merga | Geleta | M | Ethiopian | MSc-RS | Accepted |
8 | Abera Eshetu | Mulugeta | M | Ethiopian | MSc Rs | Accepted |
9 | Tefera | Ermias | M | Ethiopian | MSc-RS | Accepted |
10 | Hussen | Abbey | M | Ethiopian | MSc-RS | Accepted |
11 | Kebebew Ejara | Biniam | M | Ethiopian | MSc Rs | Accepted |
12 | Mamo | Lema | M | Ethiopian | MSc-RS | Accepted |
13 | Solomon | Henok | M | Ethiopian | MSc-RS | Reserved |
14 | Abay | Amare Adihena | M | Ethiopian | MSc RS | Reserved |
15 | Solomon | Yohannis | M | Ethiopian | MSc RS | Reserved |
16 | DESISSA KUMSA | DAWIT | M | Ethiopia | MSc RS | Reserved |
17 | Addisu | Hailemichael Solomon | M | Ethiopian | MSc RS | Reserved |
18 | Yohannes Gondalo | Tamirat | M | Ethiopian | MSc RS | Reserved |
19 | Adoh | Lucky | M | Nigerian | MSc-RS | Accepted |
20 | Kizanye | Stel1a | F | Ugandan | MSc-RS | Accepted |
21 | Mutswatiwa | Lovejoy | M | Zimbabwean | MSc-RS | Accepted |
22 | Nyangassa | Faraja | M | Tanzanian | MSc-RS | Accepted |
23 | Masabo | Venuste | M | Rwandan | MSc-RS | Accepted |
24 | Mashio | Maxwell | M | Ghanaian | MSc-RS | Accepted |
25 | Koshana | Liya | F | Ethiopian | MSc-RS | Accepted |
26 | Getie | Tsige | F | Ethiopian | MSc Rs | Accepted |
27 | Dereje Shewakena | Tihitina | F | Ethiopian | MSc RS | Accepted |
28 | Sima | Honey | F | Ethiopian | MSc-RS | Accepted |
29 | Geta Gensa | Tseganesh | F | Ethiopian | MSc Rs | Accepted |
30 | Difabachew | Lemlem | F | Ethiopian | MSc-RS | Reserved |
31 | Tesfahunegn | Temegnu Tsegaye | F | Ethiopian | MSc RS | Reserved |
32 | Wagaye Admassie | Waganesh | F | Ethiopian | MSc RS | Reserved |
- Shortlisted for MSc. in RS, CI & TTC with MoE, DAAD and IUECA
No. | Family Name | Given Name | Sex | Citizenship | Applying For Program | Remark |
1 | Debele Abera | Mulugeta | M | Ethiopian | MSc CI | Accepted with DAAD |
2 | GURMESA | BRUK TEKALGNE | M | Ethiopia | MSc TTC | Accepted with DAAD |
3 | Disasa | Fetene | M | Ethiopian | MSc-RS | Accepted with DAAD |
4 | Gebreegziabher | Berihu Hailu | M | Ethiopian | MSc TTC | Accepted with DAAD |
5 | Niringiyimana | Egide | M | Rwandan | MSc-RS | Accepted with DAAD |
6 | Chelangat | Cyrus | M | Ugandan | MSc CI | Accepted with DAAD |
7 | Tadesse Gebreyesus | Tsegay | M | Ethiopian | MSc RS | Accepted with MoE |
8 | Woldie | Kidist Tadesse | F | Ethiopian | MSc-CI | Accepted with MoE |
9 | Teshome | Kidist Kefyalew | F | Ethiopian | MSc-CI | Accepted with MoE |
10 | Ange | Ingabire Marie | F | RWANDAN | MSc CI | Accepted with IUCEA |
11 | Odette | Manirambona | F | Rwandan | MSc-TTC | Accepted with IUCEA |
12 | Ineza | Marie Aimee | F | Rwandan | MSc-TTC | Accepted with IUCEA |
13 | Pascasie | Ishimwe | F | Rwandan | MSc-RS | Accepted with IUCEA |
- 1st round Shortlisted for PhD in Railway Engineering
No. | Family Name | Given Name | Sex | Citizenship | Applying For Program | Remark |
1 | Agizie | Zewdie Moges | M | Ethiopian | PhD-CI | Accepted |
2 | Bedada | Fikru | M | Ethiopian | PhD-CI | Accepted |
3 | Zewde | Lidia | F | Ethiopian | PhD-TTC | Accepted |
4 | Abebe | Abiy | M | Ethiopian | PhD-RS | Accepted |
5 | Berhanu | Salih | M | Ethiopian | PhD-RS | Reserved |